2000
R Premier  P    W   T L  G-F    G-A    +/-    PTS 
1 Portuguese 18 15 3 0 65 10 55 48
2 Strathroy Portuguese 18 15 2 1 34 11 23 47
* 3 Marconi 18 8 2 8 32 29 3 26 * Cup Champ
* 4 Hungarians 18 7 3 8 28 28 0 24 * League Cup Champ
5 White Eagles 18 6 6 6 27 34 -7 24
6 Benfica 18 6 4 8 27 35 -8 22
7 Wallaceburg 18 7 2 9 28 46 -18 20
8 Chatham Express 18 4 4 10 20 41 -21 16
9 Bluewater 18 4 3 11 19 30 -11 15
10 Bosnia 18 3 3 12 19 35 -16 12
R First  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 AEK London 18 12 4 2 42 19 23 40 * Cup Champ
2 St.Thomas 18 12 3 3 53 18 35 39
3 Chatham City 18 9 4 5 34 25 9 31
4 FC Porto 18 8 5 5 31 24 7 29
5 Norfolk Athletics 18 6 4 8 27 36 -9 22
6 Latinos 18 5 6 7 26 35 -9 21
7 London Serbs 18 5 5 8 32 36 -4 20
8 Exeter Centennials 18 5 4 9 24 39 -15 19
9 St.Columban 18 3 6 9 26 36 -10 15
10 Marconi 18 4 1 13 25 53 -28 13
R Second  P   W   T   L   G-F   G-A   +/-   PTS 
1 Simcoe Thunder 18 15 0 3 47 17 30 45
2 Scottish 18 12 2 4 40 22 18 38
3 St.Thomas 18 11 3 4 44 21 23 36
4 German Canadians 18 10 2 6 46 30 16 32
5 Croatia 18 8 3 7 36 35 1 27
* 6 Ingersoll Flyers 18 6 4 8 31 34 -3 23 * Cup Champ
7 Embro 18 6 3 9 30 37 -7 21
8 Nairn Cardinals 18 5 5 8 25 42 -17 19
9 Benfica"B" 18 4 13 1 20 32 -12 15
10 Norfolk 18 0 1 17 13 58 -45 1
R Third  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Portuguese 22 15 7 1 67 15 52 51 * Cup Champ
2 Tillsonburg 22 15 3 4 54 29 25 48
3 Strathroy Portuguese 22 14 5 3 85 20 65 47
4 Morning Stars 22 14 1 7 80 44 36 43
5 London Hornets 22 10 6 6 60 33 27 36
6 White Eagles 22 11 2 9 45 35 10 36
7 Exeter Fury 22 9 6 7 51 37 14 33
8 Woodstock 22 8 5 9 41 36 5 29
9 Ingersoll Flyers B 22 7 4 11 36 53 -17 26
10 Curinga 22 4 3 15 28 68 -40 15
11 Scottish 22 3 0 19 22 94 -72 9
12 Taxandria Falcons 22 1 1 20 24 127 -103 4
13 Kurdish Canadians 0 0 0 0 0 0 0 0
© 2023, WOSL  :: privacy
log in
forgot password?