2001
R Premier  P    W   T L  G-F    G-A    +/-    PTS 
* 1 Portuguese 18 17 1 0 85 9 76 52 * Cup Champ
2 Marconi 18 11 3 4 33 15 18 36
* 3 Benfica 18 9 6 3 32 15 17 33 * League Cup Champ
4 St.Thomas 18 10 1 7 30 21 9 31
5 Strathroy 18 8 3 7 25 36 -11 27
6 AEK London 18 7 5 6 35 34 1 26
7 Express 18 4 5 9 22 36 -14 17
8 Hungarians 18 4 2 12 27 52 -25 14
9 White Eagles 18 3 2 13 26 52 -26 11
10 Wallaceburg 18 2 2 14 19 63 -44 8
R First  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Porto 14 10 2 2 33 14 19 32 * Cup Champ
2 Bosnia 14 10 2 2 40 20 20 32
3 Bluewater 14 9 4 1 39 12 27 31
4 Exeter Centennials 14 5 6 3 19 20 -1 21
5 London Serbs 14 4 1 9 13 26 -13 13
6 Simcoe Thunder 14 3 3 8 21 36 -15 12
7 Athletics 14 3 1 10 11 32 -21 10
8 Scottish 14 2 1 11 14 29 -15 7
9 Chatham City * 0 0 0 0 0 0 0 0
10 Latinos * 0 0 0 0 0 0 0 0
R Second  P   W   T   L   G-F   G-A   +/-   PTS 
1 Portuguese 18 10 6 2 29 17 12 36
* 2 Croatia 18 11 3 4 28 22 6 36 * Cup Champ
3 St.Columban 18 10 3 5 34 21 13 33
4 Ingersoll 18 8 3 7 24 20 4 27
5 Embro 18 7 3 8 38 30 8 24
6 Tillsonburg 18 6 5 7 32 30 2 23
7 Nairn 18 6 4 8 22 29 -7 22
8 St.Thomas 18 6 2 10 27 32 -5 20
9 German Canadians 18 3 3 12 13 36 -23 12
10 Marconi 18 3 3 12 24 32 -8 12
R Third  P   W   T   L   G-F   G-A   +/-   PTS 
1 Woodstock 14 12 1 1 30 5 25 37
2 Strathroy 14 10 2 2 24 10 14 32
* 3 Exeter Fury 14 9 3 2 40 18 22 30 * Cup Champ
4 White Eagles 14 4 5 5 17 17 0 17
5 London Hornets 14 3 3 8 22 24 -2 12
6 Taxandria 14 3 3 8 23 29 -6 12
7 Ingersoll 14 2 2 10 10 31 -21 8
8 Norfolk Royals 14 2 2 10 15 47 -32 8
* - Expelled From League

© 2023, WOSL  :: privacy
log in
forgot password?