2002
R Premier  P    W   T L  G-F    G-A    +/-    PTS 
* 1 London Portuguese 18 14 4 0 47 9 38 46 * League Cup, Cup Champ
2 Bosnia 18 11 3 4 45 28 17 36
3 AEK Olympics 18 10 2 6 34 24 10 32
4 London Marconi 18 9 3 6 25 17 8 30
5 Benfica 18 8 4 6 25 21 4 28
6 Hungarians 18 8 1 9 25 30 -5 25
7 St.Thomas A 18 7 3 8 25 26 -1 24
8 F.C. Porto 18 6 3 9 35 40 -5 21
9 Chatham Exp 18 3 2 13 22 40 -18 11
10 Strathroy Portuguese 18 1 1 16 6 54 -48 4
R First  P   W   T   L   G-F   G-A   +/-   PTS 
1 Bluewater 18 14 2 2 45 12 33 44
2 Exeter Centennials 18 14 1 3 51 10 41 43
* 3 White Eagles A 18 10 3 5 50 27 23 33 * Cup Champ
4 Simcoe 18 10 3 5 41 31 10 33
5 Croatia 18 8 4 6 40 39 1 28
6 Scottish 18 8 2 8 34 26 8 26
7 Wallaceburg 18 5 2 11 26 47 -21 17
8 Athletics 18 5 2 11 21 43 -22 17
9 Portuguese B 18 4 1 13 19 41 -22 13
10 London Serbs 18 2 0 16 10 61 -51 6
R Second  P   W   T   L   G-F   G-A   +/-   PTS 
1 St.Columban 16 11 3 2 32 10 22 36
* 2 Marconi B 16 11 3 2 33 16 17 36 * Cup Champ
3 German Canadians 16 8 3 5 18 15 3 27
4 Nairn Cardinals 16 7 3 6 19 23 -4 24
5 St.Thomas B 16 7 2 7 32 28 4 23
6 Ingersoll "Flyers" 16 6 4 6 24 20 4 22
7 Tillsonburg Kelseys 16 5 2 9 27 33 -6 17
8 Woodstock TNT 16 4 4 8 17 20 -3 16
9 Embro 16 1 0 15 11 48 -37 3
R Third  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Curinga 18 13 3 2 55 28 27 42 * Cup Champ
2 America 18 12 3 3 44 16 28 39
3 White Eagles "B" 18 11 5 2 47 22 25 38
4 Woodstock B 18 10 2 6 48 23 25 32
5 Ingersoll "B" 18 6 7 5 33 27 6 25
6 Exeter "Fury" 18 7 4 7 47 39 8 25
7 Taxandria 18 5 3 10 22 43 -21 18
8 St.Columban B 18 4 1 13 17 45 -28 13
9 London Hornets 18 3 3 12 19 45 -26 12
10 Royals "Delhi" 18 3 1 14 17 61 -44 10
© 2023, WOSL  :: privacy
log in
forgot password?