2003
R Premier  P    W    T    L    G-F    G-A    +/-    PTS 
* 1 AEK Olympic 18 15 3 0 54 9 45 48 * League Cup Champ
* 2 London Portuguese 18 15 2 1 49 11 38 47 * Cup Champ
3 St Thomas 18 11 1 6 42 31 11 34
4 Benfica A 18 7 6 5 30 30 0 27
5 Sarnia Bluewater 18 6 4 8 28 31 -3 22
6 Exeter Centennials 18 5 5 8 26 33 -7 20
7 Bosnia 18 5 2 11 41 50 -9 17
8 Hungarians 18 4 4 10 18 40 -22 16
9 Porto 18 4 3 11 21 38 -17 15
10 Marconi A 18 2 2 14 12 48 -36 8
R First  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Croatia 18 12 5 1 47 17 30 41 * Cup Champ
2 Chatham Express 18 13 0 5 47 18 29 39
3 Simcoe Thunder 18 10 5 3 38 20 18 35
4 Marconi B 18 10 2 6 47 31 16 32
5 White Eagles 18 7 4 7 29 29 0 25
6 Scottish 18 6 6 6 27 22 5 24
7 Strath.Portuguese A 18 4 3 11 17 35 -18 15
8 Wallaceburg 18 3 6 9 14 44 -30 15
9 Norfolk Athletics 18 3 4 11 19 33 -14 13
10 St. Columban 18 3 3 12 20 56 -36 12
R Second  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Ingersoll Flyers A 18 12 4 2 34 12 22 40 * Cup Champ
2 Serbs 18 12 1 5 46 29 17 37
3 St. Thomas B 18 11 3 4 37 22 15 36
4 German Canadians 18 8 3 7 25 21 4 27
5 America 18 7 4 7 35 27 8 25
6 Nairn Cardinals 18 8 1 9 23 20 3 25
7 Lon. Portuguese B 18 5 2 11 25 40 -15 17
8 Curinga 18 4 5 9 20 49 -29 17
9 Woodstock A 18 5 1 12 23 32 -9 16
10 Tillsonburg 18 4 4 10 28 44 -16 16
R Third  P   W   T   L   G-F   G-A   +/-   PTS 
1 Hispanos 20 19 1 0 75 17 58 58
2 Exeter Fury 20 13 3 4 59 30 29 42
3 Benfica B 20 13 3 4 55 31 24 42
* 4 Strath.Portuguese B 20 10 2 8 38 31 7 32 * Cup Champ
5 AEK Olympians B 20 9 4 7 40 29 11 31
6 White Eagles B 20 7 4 9 29 33 -4 25
7 Hornets 20 6 3 11 31 40 -9 21
8 St Columban B 20 5 4 11 35 59 -24 19
9 Ingersoll Flyers B 20 5 3 12 29 42 -13 18
10 Taxandria 20 4 6 10 23 65 -42 18
11 Woodstock B 20 2 1 17 11 48 -37 7
12 Embro Thistle* 0 0 0 0 0 0 0 0

© 2023, WOSL  :: privacy
log in
forgot password?