2004
R Premier  P    W    T    L    G-F    G-A    +/-    PTS 
* 1 London Portuguese 18 14 4 0 60 12 48 46 * Cup Champ
2 Benfica 18 12 3 3 37 15 22 39
3 AEK 18 11 4 3 39 14 25 37
4 Chatham 18 8 2 8 22 23 -1 26
5 Croatia 18 7 3 8 28 28 0 24
6 Bosnia 18 7 0 11 31 54 -23 21
7 London City 18 6 2 10 26 41 -15 20
8 Bluewater 18 6 2 10 17 38 -21 20
9 Hungarians 18 6 1 11 23 36 -13 19
* 10 St. Thomas 18 2 1 15 15 38 -23 7 * League Cup Champ
R First  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 White Eagles 18 14 3 1 55 19 36 45 * Cup Champ
2 Simcoe 18 12 3 3 51 28 23 39
3 Scottish 18 8 8 2 39 26 13 32
4 Marconi 18 9 3 6 29 22 7 30
5 Strathroy 18 8 3 7 29 24 5 27
6 Ingersoll 18 7 4 7 23 26 -3 25
7 Serbs 18 6 5 7 33 34 -1 23
8 Wallaceburg 18 4 3 11 19 42 -23 15
9 St. Columban 18 4 2 12 33 39 -6 14
10 Athletics 18 1 0 17 9 60 -51 3
R Second  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Hispanos 18 10 6 2 38 21 17 36 * Cup Champ
2 America 18 8 8 2 29 13 16 32
3 St. Thomas 18 8 4 6 40 29 11 28
4 Curinga 18 7 7 4 42 35 7 28
5 London Portuguese B 18 6 7 5 28 26 2 25
6 Woodstock 18 6 5 7 23 28 -5 23
7 Germans 18 5 7 6 23 24 -1 22
8 Marconi 18 5 6 7 30 27 3 21
9 Exeter Fury 18 5 4 9 41 51 -10 19
10 Nairn 18 1 4 13 13 55 -42 7
R Third  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Benfica 20 14 3 3 52 16 36 45 * Cup Champ
2 Simcoe 20 13 3 4 46 19 27 42
3 Strathroy 20 12 3 5 44 23 21 39
4 AEK 20 12 3 5 32 18 14 39
5 Tillsonburg 20 12 2 6 36 23 13 38
6 Embro 20 7 3 10 21 40 -19 24
7 Taxandria 20 6 4 10 27 37 -10 22
8 White Eagles B 20 6 3 11 28 30 -2 21
9 St. Columban B 20 5 2 13 27 50 -23 17
10 Hornets 20 5 1 14 16 39 -23 16
11 Ingersoll 20 2 5 13 13 46 -33 11
R U-21  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Sarnia Fury 15 13 0 2 35 5 30 39 * Cup Champ
2 N.W. Optimists 15 12 0 3 47 10 37 36
3 Red Devils 15 10 0 5 40 16 24 30
4 Taxandria 15 4 2 9 14 29 -15 14
5 Tillsonburg 15 3 2 10 15 46 -31 11
6 St. Columban 15 1 0 14 10 54 -44 3

© 2023, WOSL  :: privacy
log in
forgot password?