2007
R Premier  P    W    T    L    G-F    G-A    +/-    PTS 
* 1 AEK 18 15 1 2 56 6 50 46 * League Cup Champ
2 Portuguese 18 13 4 1 45 11 34 43
* 3 Benfica 18 10 3 5 29 16 13 33 * Cup Champ
4 Marconi 18 9 4 5 40 21 19 31
5 White Eagles 18 9 4 5 43 32 11 31
6 Croatia 18 8 4 6 36 33 3 28
7 Bluewater 18 5 3 10 19 36 -17 18
8 Chatham 18 3 1 14 15 48 -33 10
9 Woodstock 18 2 3 13 21 65 -44 9
10 Strathroy 18 1 3 14 11 47 -36 6
R First  P   W   T   L   G-F   G-A   +/-   PTS 
1 St. Thomas 18 12 3 3 39 20 19 39
2 Sarnia Fury 18 12 3 3 27 10 17 39
* 3 Bosnia 18 12 2 4 35 13 22 38 * Cup Champ
4 Scottish 18 9 5 4 34 21 13 32
5 Hungarians 18 7 2 9 27 24 3 23
6 Portuguese 18 6 3 9 26 30 -4 21
7 St. Columban 18 6 2 10 25 35 -10 20
8 London City 18 5 4 9 17 24 -7 19
9 Wallaceburg 18 3 3 12 15 34 -19 12
10 America 18 2 5 11 14 48 -34 11
R Second  P   W   T   L   G-F   G-A   +/-   PTS 
* 1 Benfica 20 15 5 0 52 16 36 50 * Cup Champ
2 White Eagles 20 12 3 5 56 30 26 39
3 London Aces 20 10 4 6 37 24 13 34
4 Simcoe 20 10 3 7 42 35 7 33
5 English 20 9 4 7 25 19 6 31
6 Tillsonburg 20 7 4 9 33 41 -8 25
7 Marconi 20 6 6 8 29 38 -9 24
8 Hispanos 20 6 4 10 40 46 -6 22
9 Curinga 20 6 4 10 31 49 -18 22
10 St. Thomas 20 5 2 13 26 43 -17 17
11 Ingersoll 20 3 3 14 17 47 -30 12
R Third East  P   W   T   L   G-F   G-A   +/-   PTS 
1 St. Marys 18 17 0 1 46 5 41 51
2 St. Columban 18 11 3 4 39 16 23 36
3 Norfolk 18 11 2 5 34 18 16 35
* 4 Renegades 18 9 4 5 38 23 15 31 * Cup Champ
5 Scottish 18 8 2 8 31 32 -1 26
6 Exeter 18 7 5 6 22 23 -1 26
7 Taxandria 18 5 2 11 22 30 -8 17
8 St. Thomas 18 4 3 11 19 38 -19 15
9 America 18 3 4 11 21 40 -19 13
10 Ingersoll 18 0 5 13 16 63 -47 5
R Third West  P   W   T   L   G-F   G-A   +/-   PTS 
1 Colombia 22 14 5 3 53 26 27 47 * 3rd Cup
2 Assyrian 22 13 7 2 44 22 22 46
* 3 Middlesex 22 12 5 5 60 31 29 41 * Cup Champ
4 Norfolk 22 11 6 5 47 34 13 39
5 White Eagles 22 9 2 11 42 53 -11 29
6 Croatia 22 8 4 10 27 32 -5 28
7 Chivas 22 7 5 10 49 45 4 26
8 Palestinian 22 6 7 9 33 43 -10 25
9 Hispanos 22 6 7 9 29 43 -14 25
10 Nor'West 22 6 5 11 29 37 -8 23
11 Nairn 22 6 5 11 29 39 -10 23
12 Taxandria 22 3 4 15 39 76 -37 13

© 2023, WOSL  :: privacy
log in
forgot password?